Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 431 | 26 | 113 | 12 | 590 | 5832 | 147 | 1357 | 321 | 5178 |
Jun 2025 | 435 | 27 | 98 | 13 | 922 | 18794 | 403 | 2940 | 835 | 13076 |
May 2025 | 589 | 35 | 140 | 20 | 843 | 22323 | 629 | 4368 | 1106 | 18270 |
Apr 2025 | 294 | 36 | 80 | 22 | 625 | 17619 | 679 | 2404 | 1104 | 8829 |
Mar 2025 | 261 | 33 | 58 | 18 | 547 | 16107 | 587 | 1820 | 1027 | 8120 |
Feb 2025 | 143 | 32 | 48 | 17 | 474 | 11288 | 489 | 1360 | 903 | 4005 |
Jan 2025 | 167 | 23 | 46 | 13 | 484 | 9799 | 407 | 1433 | 715 | 5206 |
Dec 2024 | 101 | 23 | 50 | 14 | 479 | 11166 | 458 | 1580 | 738 | 3155 |
Nov 2024 | 74 | 23 | 28 | 13 | 459 | 10493 | 404 | 867 | 690 | 2226 |
Oct 2024 | 133 | 17 | 51 | 9 | 404 | 6939 | 291 | 1606 | 552 | 4135 |
Sep 2024 | 37 | 15 | 14 | 8 | 357 | 4713 | 267 | 428 | 477 | 1123 |
Aug 2024 | 41 | 20 | 18 | 12 | 461 | 6224 | 382 | 573 | 624 | 1301 |
Totals | 141297 | 5143 | 20736 | 9092 | 74624 | |||||
Generated by Webalizer Version 2.23 |