Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 45 | 37 | 15 | 14 | 21 | 286 | 14 | 15 | 37 | 45 |
Jan 2023 | 38 | 21 | 15 | 7 | 329 | 6204 | 240 | 467 | 660 | 1189 |
Dec 2022 | 39 | 23 | 15 | 9 | 371 | 6444 | 284 | 480 | 714 | 1231 |
Nov 2022 | 36 | 18 | 14 | 8 | 391 | 4858 | 264 | 438 | 555 | 1096 |
Oct 2022 | 39 | 21 | 12 | 9 | 419 | 5715 | 294 | 386 | 651 | 1213 |
Sep 2022 | 29 | 18 | 10 | 8 | 358 | 5821 | 250 | 324 | 557 | 881 |
Aug 2022 | 139 | 130 | 12 | 9 | 1047 | 40690 | 301 | 392 | 4038 | 4313 |
Jul 2022 | 106 | 94 | 11 | 8 | 566 | 25437 | 255 | 359 | 2923 | 3311 |
Jun 2022 | 152 | 138 | 10 | 7 | 1054 | 40163 | 223 | 304 | 4169 | 4563 |
May 2022 | 34 | 24 | 14 | 9 | 429 | 6642 | 285 | 434 | 761 | 1081 |
Apr 2022 | 42 | 26 | 15 | 11 | 499 | 6711 | 334 | 477 | 802 | 1275 |
Mar 2022 | 46 | 21 | 16 | 12 | 527 | 4958 | 313 | 419 | 566 | 1212 |
Totals | 153929 | 3057 | 4495 | 16433 | 21410 | |||||
Generated by Webalizer Version 2.23 |